// ===============================================================================
// Hosting Rates - Begining
// ===============================================================================

// -------------------------------------------------------------------------------
// Airport
// -------------------------------------------------------------------------------

// Dimensions variables
var tableRates_cols_1_airport 	= 2;	// Number of elements in each data record/row
var tableRates_rows_1_airport	= 5;	// Number of Records/rows
// Rates header description
var headerTableRates_nl_airport = new Array("BESCHRIJVING", "PRIJS");
var headerTableRates_en_airport = new Array("DESCRIPTION", "PRICE");
var headerTableRates_es_airport = new Array("DESCRIPCIÓN", "TARIFA");
// Studio Rates
var tableRates_nl_airport  = new Array("Per dag bij een bezetting van 1 persoon", "$ 58",  
						   		   	   "Per dag bij een bezetting van 2 personen", "$ 65",  
						   		   	   "Per dag voor elke persoon extra", "$ 15",  
						   		   	   "Extra per dag voor kinderen van 3 tot 12", "$ 8",  
						   		   	   "Voor kinderen van 0 tot 3.", "gratis");

var tableRates_en_airport  = new Array("Daily per room single occupation", "$ 58",  
						   		   	   "Daily per room double occupation", "$ 65",  
						   		   	   "Extra fee for additional persons", "$ 15", 
						   		   	   "Extra fee per child from three until twelve years old", "$ 8",  
						   		   	   "For children from zero until three years old", "free");

var tableRates_es_airport  = new Array("Estudio en ocupación sencilla por día", "$ 58",  
						   		   	   "Estudio en ocupación doble por día", "$ 65", 
						   		   	   "Cargo extra diario por tercera persona", "$ 15", 
						   		   	   "Cargo extra diario para niños de 3 a 12 años", "$ 8", 
						   		   	   "Para niños de 0 a 3 años", "gratis");


// -------------------------------------------------------------------------------
// La Garita
// -------------------------------------------------------------------------------

// Dimensions variables
var tableRates_cols_1_garita 	= 5;	// Number of elements in each data record/row
var tableRates_rows_1_garita	= 6;	// Number of Records/rows
// Rates header description
var headerTableRates_nl_garita = new Array("BESCHRIJVING     ", "CASA RUSTICA", "STANDARD ROOM", "SUPERIOR ROOM", "HOUSE");
var headerTableRates_en_garita = new Array("DESCRIPTION      ", "CASA RUSTICA", "STANDARD ROOM", "SUPERIOR ROOM", "HOUSE");
var headerTableRates_es_garita = new Array("DESCRIPCIÓN      ", "CASA RUSTICA", "HABITACION ESTANDARD", "HABITACION SUPERIOR", "CASA");
// Studio Rates
var tableRates_nl_garita  = new Array("Per dag bij een bezetting van 1 persoon", "$58", "$58", "$68", " - ", 
						   		      "Per dag bij een bezetting van 2 personen", "$68", "$68", "$78", " - ",  
								      "maximale bezetting (4 personen)", " - ", " - ", " - ", "$150",								  
						   		      "per dag voor elke persoon extra", "$15", "$15", "$15", "$15",  
						   		      "Extra per dag voor kinderen van 3 tot 12", "$8", "$8", "$8", "$8",  
						   		      "Voor kinderen van 0 tot 3.", "gratis", "gratis", "gratis", "gratis");

var tableRates_en_garita  = new Array("Daily per room single occupation", "$ 58", "$ 58", "$ 68", " - ",  
						   		      "Daily per room double occupation", "$ 68", "$ 68", "$ 78", " - ", 
								      "Maximun ocuppation (4 persons)", " - ", " - ", " - ", "$ 150",
						   		      "Extra fee for additional persons", "$ 15", "$ 15", "$ 15", "$ 15", 
						   		      "Extra fee per child from three until twelve years old", "$ 8", "$ 8", "$ 8", "$ 8",  
						   		      "For children from zero until three years old", "Free", "Free", "Free", "Free");

var tableRates_es_garita  = new Array("Estudio en ocupación sencilla por día", "$58", "$58", "$68", " - ",  
						   		  	  "Estudio en ocupación doble por día", "$68", "$68", "$78", " - ", 
 								  	  "Maximun ocuppation (4 persons)", " - ", " - ", " - ", "$150",
						   		  	  "Cargo extra diario por tercera persona", "$15", "$15", "$15", "$15", 
						   		  	  "Cargo extra diario para niños de 3 a 12 años", "$8", "$8", "$8", "$8", 
						   		  	  "Para niños de 0 a 3 años", "gratis", "gratis", "gratis", "gratis");


// ===============================================================================
// Car Rental Rates 
// ===============================================================================

// -------------------------------------------------------------------------------
// High Season
// -------------------------------------------------------------------------------
// Dimensions variables
var option1_cols_1 	= 3;	// Number of elements in each data record/row
var option1_rows_1	= 15;	// Number of Records/rows

// Nederlands --------------------------------------------------------------------

// Text description before de table.
var option1_text_1_nl  = "";
// Rates header description
var headerOption1_1_nl = new Array("Model", "Per week", "per dag");
// Car rates
var tableOption1_1_nl  = new Array ("Toyota Yaris", "$ 288" ,"$ 46",   
									"Toyota Yaris intermedio (model 2007)", "$ 318", "$ 50",
									"Toyota Corolla / Toyota Yaris Intermedio (model 2008)", "$ 348", "$ 58",   
									"Daihatsu Bego: handmatige versnelling, recente model van Daihatsu Terios (4wd)", "$ 285", "$ 46",    
									"Daihatsu Bego: automatische (4 wd )", "$ 306", "$ 51",
									"Toyota Rav 4; handmatige versnelling  (4wd)", "$ 395", "$ 63",   
									"Jeep Compass (model 2007): handmatige versnelling (4x4)", "$ 395", "$ 63",   
									"Toyota Rav 4  model 2007/2008 ; handmatige/automatische versnelling (4wd)", "$ 414", "$ 66", 
									"Toyata Prado: automatische/handmatige versnelling, diesel, 5 passagiers, (4x4)", "$ 470", "$ 74",   
									"Suzuki Jimny, handmatige versnelling, benzine (4x4)", "$ 275", "$ 44",   
									"Jeep Liberty: automatische/handmatige versnelling  (4 wd)", "$ 470", "$ 74",   
									"Toyota Prado: automatische/handmatige versnelling,TD intercooler, 7 passagiers (4x4)", "$ 695", "$ 110",
									"Dodge Caravan (7 passagiers)", "$ 560", "$ 90",   
									"Toyota Hi-Lux:  handmatige versnelling ,turbo diesel intercooler  (4x4)", "$ 574", "$ 92",   
									"Toyota Hiace (12 - 15 passagiers)", "$ 574", "$ 92");

// English -----------------------------------------------------------------------

// Text description before de table.
var option1_text_1_en  = "";
// Rates header description
var headerOption1_1_en = new Array("Model", "Per week", "per day");
// Car rates
var tableOption1_1_en  = new Array ("Toyota Yaris", "$ 288" ,"$ 46",   
									"Toyota Yaris intermedio (model 2007)", "$ 318", "$ 50",
									"Toyota Corolla / Toyota Yaris Intermedio (model 2008)", "$ 348", "$ 58",   
									"Daihatsu Bego: manual, recent model of Daihatsu Terios (4wd)", "$ 285", "$ 46",    
									"Daihatsu Bego: automatic transmission (4 wd )", "$ 306", "$ 51",
									"Toyota Rav 4; manual transmission (4wd)", "$ 395", "$ 63",   
									"Jeep Compass (model 2007): manual transmission (4x4)", "$ 395", "$ 63",   
									"Toyota Rav 4  model 2007/2008 ; manual/automatic transmission (4wd)", "$ 414", "$ 66", 
									"Toyata Prado: automatic/manual transmission, diesel, 5 passengers, (4x4)", "$ 470", "$ 74",   
									"Suzuki Jimny, manual transmission, gasoline (4x4)", "$ 275", "$ 44",   
									"Jeep Liberty: automatic/manual transmission  (4 wd)", "$ 470", "$ 74",   
									"Toyota Prado: automatic/manual transmission,TD intercooler, 7 passengers (4x4)", "$ 695", "$ 110",
									"Dodge Caravan (7 passengers)", "$ 560", "$ 90",   
									"Toyota Hi-Lux:  manual ,turbo diesel intercooler  (4x4)", "$ 574", "$ 92",   
									"Toyota Hiace (12 - 15 passengers)", "$ 574", "$ 92");
								
								
// -------------------------------------------------------------------------------
// Low Season
// -------------------------------------------------------------------------------
// Dimensions variables
var option2_cols_1 	= 3;	// Number of elements in each data record/row
var option2_rows_1	= 15;	// Number of Records/rows

// Nederlands --------------------------------------------------------------------

// Text description before de table.
var option2_text_1_nl  = "";
// Rates header description
var headerOption2_1_nl = new Array("Model", "Per week", "per dag");
// Car rates
var tableOption2_1_nl  = new Array ("Toyota Yaris", "$ 257", "$ 41",
									"Toyota Yaris Intermedio (model 2007)", "$ 288", "$ 46",
									"Toyota Corolla / Toyota Yaris Intermedio (model 2008)", "$ 316", "$ 53",
									"Daihatsu Bego:  handmatige versnelling, recente model van Daihatsu Terios (4wd)",	"$ 260", "$ 38",
									"Daihatsu Bego: automatische handmatige (4 wd )", "$ 276", "$ 43",
									"Toyota Rav 4; handmatige versnelling (4wd)", "$ 316", "$ 48",
									"Jeep Compass (model 2007): handmatige versnelling (4x4)", "$316", "$ 48",
									"Toyota Rav 4  model 2007/2008; handmatige versnelling/automatische handmatige (4wd)", "$ 333" ,"$ 49",
									"Toyata Prado: automatische/handmatige versnelling, diesel, 5 passagiers, (4x4)",  "$ 385", "$ 58",   
									"Suzuki Jimny, handmatige versnelling, benzine (4x4)", "$ 235", "$ 35",    
									"Jeep Liberty: automatische handmatige  (4 wd)", "$ 385", "$ 58",
									"Toyota Prado; automatische/handmatige versnelling,TD intercooler, 7  passagiers (4x4)", "$ 625", "$ 101",
									"Dodge Caravan (7 passagiers)", "$ 500", "$ 80",
									"Toyota Hi-Lux: handmatige versnelling, turbo diesel intercooler  (4x4)", "$ 481" ,"$ 77",
									"Toyota Hiace (12 - 15 passagiers)", "$ 472", "$ 75");


// English -----------------------------------------------------------------------

// Text description before de table.
var option2_text_1_en  = "";
// Rates header description
var headerOption2_1_en = new Array("Model", "Per week", "per day");
// Car rates
var tableOption2_1_en  = new Array ("Toyota Yaris", "$ 257", "$ 41",
									"Toyota Yaris Intermedio (model 2007)", "$ 288", "$ 46",
									"Toyota Corolla / Toyota Yaris Intermedio (model 2008)", "$ 316", "$ 53",
									"Daihatsu Bego:  manual, recent model of Daihatsu Terios (4wd)",	"$ 260", "$ 38",
									"Daihatsu Bego: automatic transmission (4 wd )", "$ 276", "$ 43",
									"Toyota Rav 4; manual transmission (4wd)", "$ 316", "$ 48",
									"Jeep Compass (model 2007): manual transmission (4x4)", "$316", "$ 48",
									"Toyota Rav 4  model 2007/2008; manual/automatic transmission (4wd)", "$ 333" ,"$ 49",
									"Toyata Prado: automatic/manual transmission, diesel, 5 passengers, (4x4)",  "$ 385", "$ 58",   
									"Suzuki Jimny, manual transmission, gasoline (4x4)", "$ 235", "$ 35",    
									"Jeep Liberty: automatic transmission  (4 wd)", "$ 385", "$ 58",
									"Toyota Prado; automatic/manual transmission,TD intercooler, 7  passengers (4x4)", "$ 625", "$ 101",
									"Dodge Caravan (7 passengers)", "$ 500", "$ 80",
									"Toyota Hi-Lux: manual, turbo diesel intercooler  (4x4)", "$ 481" ,"$ 77",
									"Toyota Hiace (12 - 15 passengers)", "$ 472", "$ 75");



// ===============================================================================
// Insurance Rates
// ===============================================================================


var popUpWin=0;
function popUpWindow(URLStr, left, top, width, height)
{
  if(popUpWin)
  {
    if(!popUpWin.closed) popUpWin.close();
  }
  popUpWin = open(URLStr, 'popUpWin', 'toolbar=no,location=no,directories=no,status=no,menub ar=no,scrollbar=yes,resizable=yes,copyhistory=yes,width='+width+',height='+height+',left='+left+', top='+top+',screenX='+left+',screenY='+top+'');
}
